Name | Sport | High School | College | Notes | ||
|
Rob Scahill | Baseball | Willowbrook | Colorado Rockies | ||
|
Samantha Learch | Track | Barrington | University of Arkansas | ||
|
Samantha Salvi | Volleyball | Carmel | Virginia Commonweath | ||
|
Katerina Krause | Softball | Hersey | Loyola University | ||
|
Samantha Manto | Track | Conant | Eastern Illinois University | ||
|
Johnathan Williams | Baseball | Niles North | Oakton Community College | ||
|
A’Seret Dokubo | Track | Conant | Southern Illinois | ||
|
Geoff McCammon | Basketball | Conant | Loyola University | ||
|
Jarret Payton | Football | St. Viator | Miami University | ||
|
Tommy Sotos | Basketball | Conant | University of Chicago | ||
|
Mitch Rassmussen | Baseball | Stevenson | Drake University | ||
|
Jeff Greco | Baseball | Carmel | Bradley University | ||
|
Toni Graham | Track | Conant | University of Alabama | ||
|
Emily Quinones | Track | Conant | Eastern Illinois University | ||
|
Amanda Schnack | Track | Barrington | Harvard University | ||
|
Kendall Lane | Football | Conant | Southern Illinois | ||
|
Kristey Hisey | Track | Hoffman Estates | University of Iowa | ||
|
Da-Sha Patton | Track | Waubonsie Valley | University of Illinois | ||
|
Shannon Fitzhugh | Football | Hoffman Estates | Western Illinois | ||
|
Curtis Hudson | Baseball | Willowbrook | Evansville University | ||
|
Joe Ryback | Baseball | Palatine | University of Northern Iowa | ||
|
Chris Sadjak | Baseball | Buffalo
Grove |
Carthage | ||
|
Erin Bravo | Softball | Buffalo
Grove |
University Of Wisconsin Whitewater | ||
|
Johnathan Chua | Baseball | Conant | Univeristy of Chicago | ||
|
David Pickel | Tennis | Highland Park | Northern Illinois | ||
|
Kristen Perschon | Volleyball | Conant | Northwoods University | ||
|
Joey Debernardis | Baseball | Lake Zurich | Penn State | ||
|
Dan Scahill | Baseball | Willowbrook | University at Buffalo | ||
|
Scott Kempel | Baseball | Vernon Hills | Monmouth College | ||
|
Erin Sweeney | Softball | Lake Zurich | Illinois Weslyan | ||
|
Jeff Ferstein | Baseball | Stevenson | Benedictine University | ||
|
Mike Rizzo | Baseball | Glenbrook North | DePauw University | ||
|
Mike DiNunno | Basketball | Von Stuben | Eastern Kentucky University | ||
|
John Hummel | Baseball | Schaumburg | Pitsburg Pirates | ||
|
Steve Pollakov | Baseball | Buffalo
Grove |
University of Rochester | ||
|
Chris Waylock | Baseball | Cary Grove | Iowa Weslyan University | ||
|
Genny Duffy | Softball | Stevenson | St. Thomas University | ||
|
Mark Weisman | Football | Stevenson | Air Force Academy | ||
|
Cassie Scaman | Soccer | Carmel | Washington at St. Louis | ||
|
Josh Nevers | Baseball | Deerfield | University of Illinois at Chicago | ||
|
Jeffrey Jackson | Baseball | Wauconda | Wabash College | ||
|
Christine Cristopolous | Softball | New Trier | Univeristy of Illinois | ||
|
Otto Linderman | Football | Conant | St Ambrose University | ||
|
Drewanne Pancratz | Volleyball | Schaumburg | Carthage University | ||
|
Carly Krug | Volleyball | Stevenson | Eastern Carolina University | ||
|
Riley Perry | Baseball | Geneva | Oakton Community College | ||
|
Destiny Arps | Track | Conant | Iowa Weslyan College | ||
|
Matt McMahon | Baseball | Immaculate Conception | Emory University |